Complete Listings
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| ACT Prep Class - Spring Class - March 7, 2026 | 03/07/26 | 03/07/26 | Sa from 7:45 AM to 12:45 PM | 155.00 |
| Colonel Academy - 1st Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy - 2nd Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy - 3rd Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy -4th Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy -5th Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy -6th/7th Grades (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy - Kindergarten (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| ACT Prep Class - Summer Class - June 6, 2026 | 06/06/26 | 06/06/26 | Saturday from 7:45 AM to 12:45 PM | 155.00 |
| Colonel Camper Extreme JUNE ONLY | 06/01/26 | 06/26/26 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 850.00 |
| Colonel Camper Extreme JULY ONLY | 06/29/26 | 07/24/26 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 850.00 |
| Colonel Camper Extreme (Sp&Act Ses 1-8 OR 1-9) All Day | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 1st Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 2nd Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 3rd Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 4th Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 5th Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 6th/7th Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - Kindergarten (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Nicholls Summer Music Festival - Ages 11-18 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 350.00 |
| International RAW Sugar Institute 2026 | 05/27/26 | 06/05/26 | W, Th, F, Sa, Su, M and Tu from 8:00 AM to 4:00 PM | 2950.00 |
| International REFINER'S Cane Sugar Institute 2026 | 07/13/26 | 07/23/26 | M, Tu, W, Th, F, Sa and Su from 8:00 AM to 4:00 PM | 2950.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
