Complete Listings
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Colonel Academy - 1st Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy - 2nd Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy - 3rd Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy -4th Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy -5th Grade (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy -6th/7th Grades (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| Colonel Academy - Kindergarten (Morning Only) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:45 AM to 11:30 AM | 750.00 |
| ACT Prep Class - Summer Class - June 6, 2026 | 06/06/26 | 06/06/26 | Saturday from 7:45 AM to 12:45 PM | 155.00 |
| Colonel Camper Extreme JUNE ONLY | 06/01/26 | 06/26/26 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 850.00 |
| Colonel Camper Extreme JULY ONLY | 06/29/26 | 07/24/26 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 850.00 |
| Colonel Camper Extreme (Sp&Act Ses 1-8 OR 1-9) All Day | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Juniors Colonels Cheer Camp | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:30 AM to 11:30 AM | 100.00 |
| CHESS Camp Session 1 | 06/08/26 | 06/11/26 | M, Tu, W and Th from 1:00 PM to 3:30 PM | 200.00 |
| CHESS Camp Session 2 | 07/13/26 | 07/16/26 | M, Tu, W and Th from 1:00 PM to 3:30 PM | 200.00 |
| Gaming Coding Camp (Ages 9 - 17 years old) | 06/22/26 | 06/25/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 130.00 |
| Colonel Camper - 1st Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 2nd Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 3rd Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 4th Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 5th Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - 6th/7th Grade (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Colonel Camper - Kindergarten (All Day) (8 or 9 Weeks Option) | 05/26/26 | 07/17/26 | Tu, W, Th, F and M from 7:50 AM to 5:00 PM | 1350.00 |
| Performing Arts Camp - HIGH SCHOOL MUSICAL JR. INTENSIVE CAMP | 07/13/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 280.00 |
| Lunch Session 1 | 05/26/26 | 05/29/26 | Tu, W, Th and F from 11:45 AM to 1:00 PM | 50.00 |
| Lunch Session 2 | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 60.00 |
| Lunch Session 3 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 60.00 |
| Lunch Session 4 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 11:45 AM to 1:00 PM | 50.00 |
| Lunch Session 5 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 60.00 |
| Lunch Session 6 | 06/29/26 | 07/02/26 | M, Tu, W and Th from 11:45 AM to 1:00 PM | 50.00 |
| Lunch Session 7 | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 60.00 |
| Lunch Session 8 | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 60.00 |
| Lunch Session 9 | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 60.00 |
| Performing Arts Camp - MADAGASCAR, Jr. | 05/26/26 | 06/18/26 | Tu, W, Th, F and M from 12 N to 5:00 PM | 280.00 |
| Nicholls Summer Music Festival - Ages 11-18 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 350.00 |
| International RAW Sugar Institute 2026 | 05/27/26 | 06/05/26 | W, Th, F, Sa, Su, M and Tu from 8:00 AM to 4:00 PM | 2950.00 |
| International REFINER'S Cane Sugar Institute 2026 | 07/13/26 | 07/23/26 | M, Tu, W, Th, F, Sa and Su from 8:00 AM to 4:00 PM | 2950.00 |
| Performing Arts Camp -SHREK, JR. | 06/22/26 | 07/10/26 | M, Tu, W, Th and F from 12 N to 5:00 PM | 280.00 |
| Sports & Activities Session 1 Afternoon Only | 05/26/26 | 05/29/26 | Tu, W, Th and F from 1:00 PM to 5:00 PM | 110.00 |
| Sports & Activities Session 2 Afternoon Only | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 135.00 |
| Sports & Activities Session 3 Afternoon Only | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 135.00 |
| Sports & Activities Session 4 Afternoon Only | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 110.00 |
| Sports & Activities Session 5 Afternoon Only | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 135.00 |
| Sports & Activities Session 6 Afternoon Only | 06/29/26 | 07/02/26 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 110.00 |
| Sports & Activities Session 7 Afternoon Only | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 135.00 |
| Sports & Activities Session 8 Afternoon Only | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 135.00 |
| Sports & Activities Session 9 Afternoon Only | 07/20/26 | 07/27/26 | M, W, Th and F from 1:00 PM to 5:00 PM | 135.00 |
| Sports & Activities Session 1 Full Day | 05/26/26 | 05/29/26 | Tu, W, Th and F from 7:50 AM to 5:00 PM | 225.00 |
| Sports & Activities Session 2 Full Day | 06/01/26 | 06/01/26 | M from 12 M to 12:00 AM | 275.00 |
| Sports & Activities Session 3 Full Day | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 275.00 |
| Sports & Activities Session 4 Full Day | 06/15/26 | 06/18/26 | M, Tu, W and Th from 7:50 AM to 5:00 PM | 225.00 |
| Sports & Activities Session 5 Full Day | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 275.00 |
| Sports & Activities Session 6 Full Day | 06/29/26 | 07/02/26 | M, Tu, W and Th from 7:50 AM to 5:00 PM | 225.00 |
| Sports & Activities Session 7 Full Day | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 275.00 |
| Sports & Activities Session 8 Full Day | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 275.00 |
| Sports & Activities Session 9 Full Day | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 275.00 |
These courses may be offered at a future date.
