Complete Listings
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| ACT Prep Class - Fall Class - September 12, 2026 | 09/12/26 | 09/12/26 | Saturday from 7:45 AM to 12:45 PM | 155.00 |
| ACT Prep Class - Fall Class - December 5, 2026 | 12/05/26 | 12/05/26 | Sa from 7:45 AM to 12:45 PM | 155.00 |
| CHESS Camp Session 2 | 07/13/26 | 07/16/26 | M, Tu, W and Th from 1:00 PM to 3:30 PM | 200.00 |
| HIGH SCHOOL MUSICAL Tickets FRIDAY Night Performance | 07/24/26 | 07/24/26 | Friday from 7:00 PM to 9:00 PM | 15.00 |
| HIGH SCHOOL MUSICAL Tickets SATURDAY Afternoon Performance | 07/25/26 | 07/25/26 | Saturday from 2:00 PM to 4:00 PM | 15.00 |
| HIGH SCHOOL MUSICAL Tickets SUNDAY Afternoon Performance | 07/26/26 | 07/26/26 | Sunday from 2:00 PM to 4:00 PM | 15.00 |
| Performing Arts Camp - HIGH SCHOOL MUSICAL JR. INTENSIVE CAMP | 07/13/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 280.00 |
| Track and Field Clinics -- JUMPS (10-17 ages) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 7:30 AM to 11:30 AM | 180.00 |
| Lunch Session 8 | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 60.00 |
| Lunch Session 9 | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 60.00 |
| International REFINER'S Cane Sugar Institute 2026 | 07/13/26 | 07/23/26 | M, Tu, W, Th, F, Sa and Su from 8:00 AM to 4:00 PM | 2950.00 |
| SHREK, JR. Tickets SUNDAY Afternoon GREEN CAST | 07/12/26 | 07/12/26 | SUNDAY from 2:00 PM to 4:00 PM | 15.00 |
| Girls College Soccer ID Camp | 07/25/26 | 07/25/26 | Sa from 10:00 AM to 3:00 PM | 110.00 |
| Soccer Youth Camp (Kindergarten to 8th Grades) | 07/20/26 | 07/23/26 | M, Tu, W and Th from 8:30 AM to 11:30 AM | 200.00 |
| Sports & Activities Session 8 Afternoon Only | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 135.00 |
| Sports & Activities Session 9 Afternoon Only | 07/20/26 | 07/27/26 | M, W, Th and F from 1:00 PM to 5:00 PM | 135.00 |
| Sports & Activities Session 8 Full Day Full | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 275.00 |
| Sports & Activities Session 9 Full Day | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 275.00 |
| Track and Field Clinics -- SPRINTS (10-17 ages) | 07/27/26 | 07/30/26 | M, Tu, W and Th from 7:30 AM to 11:30 AM | 180.00 |
| BEACH VOLLEYBALL CAMP - ID Camp (9th-12th Grades/JUCO) | 07/27/26 | 07/27/26 | M from 9:00 AM to 1:00 PM | 100.00 |
| VOLLEYBALL CAMP - Indoor ID Camp (9th-12th Grades/JUCO) | 07/20/26 | 07/20/26 | M from 9:00 AM to 3:00 PM | 120.00 |
| VOLLEYBALL CAMP -Team Train & Play Camps | 07/16/26 | 07/16/26 | Th from 9:00 AM to 3:00 PM | 225.00 |
| VOLLEYBALL CAMP - Middle School Camp | 07/23/26 | 07/24/26 | Th and F from 9:00 AM to 12 N | 100.00 |
These courses may be offered at a future date.
