Complete Listings
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
CHESS Camp Session 2 | 07/14/25 | 07/17/25 | M, Tu, W and Th from 1:00 PM to 3:30 PM | 200.00 |
ESPORTS YOUTH Summer CAMP - Wednesday, July 2, 2025 | 07/02/25 | 07/02/25 | W from 8:00 AM to 4:00 PM | 70.00 |
Lunch Session 7 | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 55.00 |
Lunch Session 8 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 55.00 |
Lunch Session 9 | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 55.00 |
International REFINER'S Cane Sugar Institute 2025 | 07/21/25 | 07/31/25 | M, Tu, W, Th, F, Sa and Su from 8:00 AM to 4:00 PM | 2950.00 |
Girls Soccer ID Camp | 07/19/25 | 07/19/25 | Saturday from 10:00 AM to 3:00 PM | 110.00 |
Soccer Youth Camp (Kindergarten to 8th Grades) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:30 AM to 11:30 AM | 200.00 |
Sports & Activities Session 7 Afternoon Only | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Sports & Activities Session 8 Afternoon Only | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Sports & Activities Session 9 Afternoon Only | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Sports & Activities Session 7 Morning Only | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 7:50 AM to 11:50 AM | 125.00 |
Sports & Activities Session 8 Morning Only | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 7:50 AM to 11:50 AM | 125.00 |
Sports & Activities Session 9 Morning Only | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 7:50 AM to 11:50 AM | 125.00 |
Sports & Activities Session 7 Full Day | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 250.00 |
Sports & Activities Session 8 Full Day | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 250.00 |
Sports & Activities Session 9 Full Day | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 250.00 |
BEACH VOLLEYBALL CAMP - College ID One Camp (9th-12th Grades/JUCO) | 07/18/25 | 07/18/25 | Friday from 8:30 AM to 2:30 PM | 75.00 |
BEACH VOLLEYBALL CAMP Session 2 - College ID One Camp (9th-12th Grades/JUCO) | 08/01/25 | 08/01/25 | Friday from 8:30 AM to 2:30 PM | 75.00 |
VOLLEYBALL CAMP - All-Skills 2-Day Camp (6th-8th Grades) | 07/10/25 | 07/11/25 | Th and F from 9:00 AM to 3:00 PM | 175.00 |
VOLLEYBALL CAMP - College ID Camp (9th-12th Grades/JUCO) | 07/24/25 | 07/24/25 | Thursday from 8:30 AM to 5:00 PM | 100.00 |
Performing Arts Camp -WIZARD OF OZ | 07/07/25 | 07/25/25 | M, Tu, W, Th and F from 12 N to 5:00 PM | 280.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.