Complete Listings
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Performing Arts Camp - 101 DALMATIONS KIDS | 06/16/25 | 06/27/25 | M, Tu, W, Th and F from 8:30 AM to 12 N | 225.00 |
Colonel Camper Extreme JULY ONLY | 06/30/25 | 07/25/25 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 825.00 |
CHESS Camp Session 2 | 07/14/25 | 07/17/25 | M, Tu, W and Th from 1:00 PM to 3:30 PM | 200.00 |
Coding Camp (Ages 9 - 17 years old) | 06/23/25 | 06/26/25 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 130.00 |
High School CONCERT BAND Camp | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 300.00 |
Cross Country Fundamentals Summer Camp | 06/16/25 | 06/19/25 | M, Tu, W and Th from 7:30 AM to 11:30 AM | 180.00 |
ESPORTS YOUTH Summer CAMP - Monday, June 16 | 06/16/25 | 06/16/25 | M from 8:00 AM to 4:00 PM | 70.00 |
ESPORTS YOUTH Summer CAMP - Tuesday, June 17 | 06/17/25 | 06/17/25 | Tu from 8:00 AM to 4:00 PM | 70.00 |
ESPORTS YOUTH Summer CAMP - Wednesday, June 18 | 06/18/25 | 06/18/25 | W from 8:00 AM to 4:00 PM | 70.00 |
ESPORTS YOUTH Summer CAMP - Thursday, June 19 | 06/19/25 | 06/19/25 | Th from 8:00 AM to 4:00 PM | 70.00 |
Lunch Session 4 | 06/16/25 | 06/19/25 | M, Tu, W and Th from 11:45 AM to 1:00 PM | 44.00 |
Lunch Session 5 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 55.00 |
Lunch Session 6 | 06/30/25 | 07/02/25 | M, Tu and W from 11:45 AM to 1:00 PM | 35.00 |
Lunch Session 7 | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 55.00 |
Lunch Session 8 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 55.00 |
Lunch Session 9 | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 11:45 AM to 1:00 PM | 55.00 |
MOANA, JR Tickets FRIDAY Night Performance | 06/13/25 | 06/13/25 | Friday from 7:00 PM to 9:00 PM | 15.00 |
MOANA, JR Tickets SATURDAY Night Performance | 06/14/25 | 06/14/25 | Saturday from 6:00 PM to 8:00 PM | 15.00 |
MOANA, JR Tickets SUNDAY Afternoon Performance | 06/15/25 | 06/15/25 | Sunday from 2:00 PM to 4:00 PM | 15.00 |
Single REED Camp | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 250.00 |
International REFINER'S Cane Sugar Institute 2025 | 07/21/25 | 07/31/25 | M, Tu, W, Th, F, Sa and Su from 8:00 AM to 4:00 PM | 2950.00 |
Soccer ID Camp | 07/19/25 | 07/19/25 | Saturday from 10:00 AM to 3:00 PM | 110.00 |
Soccer Youth Camp (Kindergarten to 8th Grades) | 07/21/25 | 07/24/25 | M, Tu, W and Th from 8:30 AM to 11:30 AM | 200.00 |
Sports & Activities Session 5 Afternoon Only | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Sports & Activities Session 6 Afternoon Only | 06/30/25 | 07/02/25 | M, Tu and W from 1:00 PM to 5:00 PM | 90.00 |
Sports & Activities Session 7 Afternoon Only | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Sports & Activities Session 8 Afternoon Only | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Sports & Activities Session 9 Afternoon Only | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 1:00 PM to 5:00 PM | 125.00 |
Sports & Activities Session 4 Morning Only | 06/16/25 | 06/19/25 | M, Tu, W and Th from 7:50 AM to 11:50 AM | 125.00 |
Sports & Activities Session 5 Morning Only | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 7:50 AM to 11:50 AM | 125.00 |
Sports & Activities Session 6 Morning Only | 06/30/25 | 07/02/25 | M, Tu and W from 7:50 AM to 11:50 AM | 90.00 |
Sports & Activities Session 7 Morning Only | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 7:50 AM to 11:50 AM | 125.00 |
Sports & Activities Session 8 Morning Only | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 7:50 AM to 11:50 AM | 125.00 |
Sports & Activities Session 9 Morning Only | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 7:50 AM to 11:50 AM | 125.00 |
Sports & Activities Session 4 Full Day | 06/16/25 | 06/19/25 | M, Tu, W and Th from 7:50 AM to 5:00 PM | 200.00 |
Sports & Activities Session 5 Full Day | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 250.00 |
Sports & Activities Session 6 Full Day | 06/30/25 | 07/02/25 | M, Tu and W from 7:50 AM to 5:00 PM | 175.00 |
Sports & Activities Session 7 Full Day | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 250.00 |
Sports & Activities Session 8 Full Day | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 250.00 |
Sports & Activities Session 9 Full Day | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 7:50 AM to 5:00 PM | 250.00 |
BEACH VOLLEYBALL CAMP - College ID One Camp (9th-12th Grades/JUCO) | 07/18/25 | 07/18/25 | Friday from 8:30 AM to 2:30 PM | 75.00 |
BEACH VOLLEYBALL CAMP Session 2 - College ID One Camp (9th-12th Grades/JUCO) | 08/01/25 | 08/01/25 | Friday from 8:30 AM to 2:30 PM | 75.00 |
VOLLEYBALL CAMP - All-Skills 2-Day Camp (6th-8th Grades) | 07/10/25 | 07/11/25 | Th and F from 9:00 AM to 3:00 PM | 175.00 |
VOLLEYBALL CAMP - College ID Camp (9th-12th Grades/JUCO) | 07/24/25 | 07/24/25 | Thursday from 8:30 AM to 5:00 PM | 100.00 |
Wired Differently: Understanding and Empowering Neurodiverse Students in College Settings | 06/13/25 | 06/13/25 | Friday from 8:30 AM to 12 N | 35.00 |
Performing Arts Camp -WIZARD OF OZ | 07/07/25 | 07/25/25 | M, Tu, W, Th and F from 12 N to 5:00 PM | 280.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.