Sports & Activities Session 1 Afternoon Only
| Dates: | May 26-29, 2026 |
|---|---|
| Meets: | Tu, W, Th and F from 1:00 PM to 5:00 PM |
| Cost: | $110.00 |
There are still openings remaining at this time.
No description available.
| Fee: | $110.00 |
|---|
| Date | Day | Time | Location |
|---|---|---|---|
| 05/26/2026 | Tuesday | 1 PM to 5 PM | SHAVER GYM GYM FLOOR |
| 05/27/2026 | Wednesday | 1 PM to 5 PM | SHAVER GYM GYM FLOOR |
| 05/28/2026 | Thursday | 1 PM to 5 PM | SHAVER GYM GYM FLOOR |
| 05/29/2026 | Friday | 1 PM to 5 PM | SHAVER GYM GYM FLOOR |
