Intro to Maritime Management
| Dates: | August 21 - December 11, 2023 |
|---|---|
| Meets: | M from 6:00 PM to 8:50 PM |
| Location: | Powell 210 |
| Cost: | $1,000.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
No description available.
| Fee: | $1,000.00 |
|---|
Powell 210
| Date | Day | Time | Location |
|---|---|---|---|
| 08/21/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 08/28/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 09/04/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 09/11/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 09/18/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 09/25/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 10/02/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 10/09/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 10/16/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 10/23/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 10/30/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 11/06/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 11/13/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 11/20/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 11/27/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 12/04/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
| 12/11/2023 | Monday | 6 PM to 8:50 PM | Powell 210 |
